|  | 
|  | 
|  | 
Main Business
Lavatory, Kitchen and Tub/Shower Faucets and Accessories.
Company Resume
| 1986 | Having the honor to be the best paragon manufactory by the Ministry of Economy elected. Honored with the country’s the 1st membership of national product’s quality association. | 
| 1988 | Accredited praise by JAMECO in U.S.A. | 
| 1993 | APMO USA was invited to Taiwan in order to conduct symposiums. Becoming member of CSA ( Canadian Standards Association International ) international certification institution. | 
| 1994 | Lead – Free Brass Melting technology was developed in cooperation with MIRDC (Metals Industry Research and Development Center),Taiwan. | 
| 1995 | Gold Building and the 1st Giant Dragon Award were achieved. Certified by IAPMO USA for drinkable water pipe standards. | 
| 1996 | Honored to won the “ Excellent Product Design Award “ by Development Association of Ministry of Economics. | 
| 1999 | In Feb. Certificated by NSF / USA. | 
| 2000 | “ Pressure Balance Valve “ has been earned the 7th “ Innovative Investigation Award” from Ministry of Economy. In Sept. has been assessed by AFAQ-EAQA and complies with the quality management system requirement of ISO- 9002 by Commodity Inspection Bureau of Ministry of Economy. | 
| 2003 | In Feb. ISO- 9001 Certification achieved. by Commodity Inspection Bureau of Ministry of Economy. | 
| 2004 | Honored to won the “Enterpriser - The Rising star Award” by Ministry of Economy. | 
| 2006 | Promote the standardized project of the product's design. | 
| 2008 | Chung Cheng faucets comply with U.S. EPA-WaterSense and California Lead plumbing Law (AB1953). | 
| 2009 | Upgraded the CPC & PDMfast quotation system. | 
Run / Missions
|  | 
 | 
| Quality policy 
 |  | 
 












